SC Warriors Basketball Roster
December 03, 2009

2009-2010 Warriors Roster
| Number | Name | Grade |
| 03 | Cy Schmidt | 10 |
| 04 | Ethan Prochaska | 12 |
| 05 | David Leonard | 11 |
| 10 | Grady Brayton | 09 |
| 11 | Zach DeMars | 11 |
| 12 | Chase Gumm | 11 |
| 22 | John Pepple | 11 |
| 30 | Ethan Higle | 12 |
| 31 | Matheus Undiciatti | 12 |
| 32 | Zach Swenson | 11 |
| 40 | Alex Houston | 10 |
| 41 | Jerry Ziolkowski | 09 |
| 45 | Kobey cyr | 12 |
Head Coach: Rod Redden
Asst. Coach: Lee Coiner
Manager: Austin Bailey
Stats: Kodie Stone
