2009 PTL Football Stats
Defense
by Tom Flax
November 19, 2009
TEAM DEFENSE
| Total Defense | ||||||||||||||
| School | Yds. | Avg./Gm | ||||||||||||
| 1. | Rock Hills | 1081 | 180.17 | |||||||||||
| 2. | St. Johns-Tipton | 1657 | 184.11 | |||||||||||
| 3. | Lakeside | 769 | 256.33 | |||||||||||
| 4. | Southern Cloud | 2508 | 313.50 | |||||||||||
| 5. | Pike Valley | 2955 | 369.38 | |||||||||||
| Scoring Defense | |||||||||||||||
| School | Total Pts | Avg/Gm | |||||||||||||
| 1. | St. Johns-Tipton | 126 | 14.00 | ||||||||||||
| 2. | Rock Hills | 216 | 24.00 | ||||||||||||
| 3. | Lakeside | 300 | 33.33 | ||||||||||||
| 4. | Southern Cloud | 338 | 37.56 | ||||||||||||
| 5. | Pike Valley | 428 | 53.50 | ||||||||||||
| vs Rushing: | ||||||||||||||
| School | Yds. | Avg./Gm | ||||||||||||
| 1. | Rock Hills | 652 | 93.14 | |||||||||||
| 2. | St. Johns-Tipton | 938 | 104.22 | |||||||||||
| 3. | Lakeside | 420 | 140.00 | |||||||||||
| 4. | Southern Cloud | 1754 | 219.25 | |||||||||||
| 5. | Pike Valley | 2212 | 276.50 | |||||||||||
| vs Passing: | ||||||||||||||
| School: | Yds. | Avg./Gm | ||||||||||||
| 1. | Rock Hills | 429 | 61.29 | |||||||||||
| 2. | St. Johns-Tipton | 719 | 79.89 | |||||||||||
| 3. | Pike Valley | 743 | 92.88 | |||||||||||
| 4. | Southern Cloud | 754 | 94.25 | |||||||||||
| 5. | Lakeside | 349 | 116.33 | |||||||||||
INDIVIDUAL DEFENSE
| TACKLES | ||||
| Name | School | 2pt. Solo | 1pt. Asst. | Total Pts. |
| Zach DeMars | Southern Cloud | 66 | 32 | 164 |
| Tyler Pinnell | Southern Cloud | 48 | 38 | 134 |
| Jake McGuire | Lakeside | 21 | 87 | 129 |
| Josh Wessling | St. John's-Tipton | 37 | 51 | 125 |
| Junior Hollerich | St. John's-Tipton | 31 | 60 | 122 |
| Austin Bechard | St. John's-Tipton | 29 | 54 | 112 |
| Kodie Stone | Southern Cloud | 40 | 31 | 111 |
| Jarrett Christie | Rock Hills | 32 | 45 | 109 |
| Miles Thomas | Lakeside | 11 | 85 | 107 |
| Garrett Greif | St. John's-Tipton | 26 | 47 | 99 |
TACKLES FOR LOSS/QB SACKS
| NAME | SCHOOL | TOTAL |
| Grant Deneke | St. John's/Tipton | 12 |
| Austin Bechard | St. John's/Tipton | 08 |
| Cole Thomas | St. John's/Tipton | 08 |
| Tracey Darnell | Lakeside | 04 |
| Jake McGuire | Lakeside | 04 |
| Coe Weis | Lakeside | 04 |
| Miles Thomas | Lakeside | 04 |
INTERCEPTIONS
| NAME | SCHOOL | TOTAL |
| Brandon Smith | Lakeside | 5 |
| Zach DeMars | Southern Cloud | 4 |
| Travis Boyles | Rock Hills | 3 |
| Josh Wessling | St. John's/Tipton | 3 |
FUMBLE RECOVERIES
| NAME | SCHOOL | TOTAL |
| Anthony Burgess | Rock Hills | 2 |
| Robert Cox | Pike Valley | 2 |
| Braden Larson | Pike Valley | 2 |
| Junior Hollerich | St. John's/Tipton | 2 |
| Miles Thomas | Lakeside | 2 |
KICKING GAME - PUNTING
| NAME | SCHOOL | PUNTS | YDS | AVG/KICK |
| Kobey Cyr | Southern Cloud | 1 | 46 | 46.00 |
| Brian Thiessen | St. John's/Tipton | 2 | 79 | 39.50 |
| Zach DeMars | Southern Cloud | 25 | 953 | 38.12 |
| Josh Wessling | St. John's/Tipton | 8 | 270 | 33.75 |
| Coe Weis | Lakeside | 30 | 1009 | 33.63 |
| Josef Smith | St. John's/Tipton | 4 | 115 | 28.75 |
| Jarrett Christie | Rock Hills | 17 | 459 | 27.00 |
| Braden Field | Pike Valley | 21 | 540 | 25.71 |
KICKING GAME - KICKOFFS
| NAME | SCHOOL | KICKS | YDS | AVG/KICK |
| Junior Hollerich | St. John's/Tipton | 1 | 45 | 45.00 |
| Matt Murrow | St. John's/Tipton | 30 | 1206 | 40.20 |
| Cole Thomas | St. John's/Tipton | 33 | 1301 | 39.42 |
| Josef Smith | St. John's/Tipton | 3 | 117 | 39.00 |
| Zach DeMars | Southern Cloud | 47 | 1758 | 37.40 |
| Seth White | Pike Valley | 13 | 478 | 36.77 |
| Devin Sun | Lakeside | 1 | 36 | 36.00 |
| Blake Walter | Rock Hills | 38 | 1367 | 35.97 |
| Kobey Cyr | Southern Cloud | 4 | 142 | 35.50 |
| Conner Storer | Lakeside | 40 | 1406 | 35.15 |
BLOCKED KICKS
| NAME | SCHOOL | TOTAL |
| Matt Murrow | St. John's/Tipton | 2 |
| Julian Aramend | Lakeside | 1 |
| Jarrett Christie | Rock Hills | 1 |
| Braden Larson | Pike Valley | 1 |
