This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

E-mail Article Print Article

Athletics: HS Football: PTL Stats(Offense)

2009 PTL Football Stats

Offense

by Tom Flax

November 10, 2009

LEAGUE STANDINGS            
School           League       Overall  
1. St. Johns-Tipton   4-0       9-0  
2. Rock Hills       3-1       7-2  
3. Lakeside         2-2       4-5  
4. Southern Cloud     1-3       4-5  
5. Pike Valley       0-4       0-8  

 

TEAM OFFENSE

RUSHING              
School         Yds.         Avg./Gm  
1. Rock Hills     2396         266.22  
2. St. Johns-Tipton 2081         231.22  
3. Southern Cloud   1573         174.78  
4. Lakeside       1563         173.67  
5. Pike Valley       656           82.00  
PASSING              
School:         Yds.         Avg./Gm  
1. Southern Cloud   1165         129.44  
2. Lakeside         915         101.67  
3. St. Johns-Tipton     610           67.78  
4. Pike Valley       454           56.75  
5. Rock Hills       498           55.33  

 

TOTAL TEAM OFFENSE

School         Yds.       Avg./Gm       1st Downs  
1. Rock Hills     2894       321.56       10.43
2. Southern Cloud   2738       304.22       12.89
3. St. Johns-Tipton 2691       299.00         9.22
4. Lakeside       2478       275.33       10.00
5. Pike Valley     1110       138.75         7.43

 

SCORING OFFENSE

School           Total Pts       Avg/ Game    
1. St. Johns-Tipton     445       49.44    
2. Rock Hills       430       47.78    
3. Lakeside         296       32.89    
4. Southern Cloud     272       30.22    
5. Pike Valley         64         8.00    

 

INDIVIDUAL OFFENSE - RUSHING

Name School Carries Yds Avg/Carry
Josh Wessling St. John's-Tipton 118 1389 11.77
Matt Broeckelman Rock Hills 117   960    8.21
Jarrett Christie Rock Hills 115   919   7.99
Zach DeMars Southern Cloud 119   623   5.24
Coe Weis Lakeside 128   602   4.78
Miles Thomas Lakeside   78   467   5.99
Kodie Stone Southern Cloud 102   448   4.39
Chase Gumm Southern Cloud 134   441   3.29
Joel Cushing Lakeside 102  347   3.40
Garrett Grief St. John's-Tipton   56  329   5.88

 

INDIVIDUAL OFFENSE - PASSING

Name School Att. Com. Yds. TD's Int's
Chase Gumm Southern Cloud 135 66 999 13 3
Joel Cushing Lakeside 134 55 762 13 6
Matt Broeckelman Rock Hills   61 40 472   9 3
Josh Wessling St. John's-Tipton   21 11 298   4 1
Joshua Hesting St. John's-Tipton     7   6 ##   4 0
Zach DeMars Southern Cloud     9   6 ##   2 0
Matt Murrow St. John's-Tipton   13   7 102   4 2
Connor Shoemaker Lakeside     5   2   78   1 0
Alex Ranken Lakeside     9   4   75   0 0
Grant Deneke St. John's-Tipton     7   4   74   2 0

 

RECEIVING

Name School Rec. Yds. Av./Catch
Zach DeMars Southern Cloud 41 668 16.29
Miles Thomas Lakeside 24 318 13.25
Riley Konen Rock Hills 16 176 11.00
Connor Shoemaker Lakeside 15 348 23.20
Travis Boyles Rock Hills 15 196 13.07
Jeremy Rice Pike Valley 12 120 10.00
Garrett Grief St. John's-Tipton 11 255 23.18
Connor Storer Lakeside 11 114 10.36
Ethan Prochaska Southern Cloud   9 107 11.89
David Leonard Southern Cloud   8 184 23.00

 

INDIVIDUAL SCORING

Name TD's PAT's Points
Josh Wessling 36 20 256
Matthew Broeckelman 21 11 148
Zach DeMars 22   4 140
Jarrett Christie 20   3 126
Miles Thomas 16   6 108
Garrett Grief 15   3   96
Kodie Stone 11   6   78
Connor Shoemaker   8   3   54
Chase Gumm   7   1   44
Riley Konen   5   5   40

 

RETURN GAME - PUNTS

Name School Ret. Yds. Avg. TD's
Garrett Grief St. John's-Tipton   4 112 28.00 2
Josh Wessling St. John's-Tipton   6 144 24.00 1
Robbie Dean Rock Hills   1   23 23.00 0
Miles Thomas Lakeside   5 109 21.80 0
Matt Broeckelman Rock Hills 11 200 18.18 1
Coe Weis Lakeside   7   80 11.43 0
Jeremy Rice Pike Valley   2   15   8.00 0
Trevor Winkle Lakeside   2   11   5.50 0
Zach DeMars Southern Cloud   6   24   4.00 0

 

RETURN GAME - KICKOFF

Name School Ret. Yds. Avg. TD's
Grant Deneke St. John's-Tipton   1   40 40.00 0
Josh Wessling St. John's-Tipton   7 248 35.43 1
Joshua Hesting St. John's-Tipton   1   23 23.00 0
Coe Weis Lakeside 14 308 22.00 0
Miles Thomas Lakeside   6 108 18.00 0
Zach DeMars Southern Cloud 19 319 16.79 0
Jarrett Christie Rock Hills 10 165 16.50 0
Robert Cox Pike Valley 14 222 15.86 0
Jeremy Rice Pike Valley   9 138 15.33 0
Brady Jensen Pike Valley   1   15 15.00 0

 

 

 

Back To Top