2011 Jr. High Football Roster
Home of the Braves
September 19, 2011

Southern Cloud Braves Football
2011
| NO. | NAME | GRADE |
| 01 | Dakota Mason | 8 |
| 02 | Levi Richardson | 8 |
| 04 | Michael Swarthout | 7 |
| 05 | Austin Waite | 7 |
| 14 | Karl Tyler | 7 |
| 22 | Austin Pelkey | 8 |
| 25 | Tyler Dennis | 8 |
| 34 | Conner Graham | 8 |
| 44 | Jon Ludwick | 7 |
| 45 | Dylan Hager | 7 |
| 54 | Eli Heller | 8 |
| 58 | Ethan Studt | 7 |
| 84 | Kyle Fowler | 8 |
| 85 | Freddy Carroll | 7 |
| Head Coach: | Rick Hatfield |
| Asst. Coach: | Mike Stein |
| Managers: | Joey Golightly & Joe Cool |
| Superintendent: | Roger Perkins |
| Principals: | David Blochlinger, Roger Perkins, Regina Wallace |
| Athletic Director: | Regina Wallace |
| School Colors: | Navy Blue & Silver |
| School Mascot: | Brave |

