This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

E-mail Article Print Article

Athletics: Jr.High Volleyball: Roster

2009 Jr. High Volleyball Roster

September 03, 2009

 

2009 Lady Braves Volleyball Roster

NO. NAME HT. GRADE
       
01 Brittney Golightly 4'   8" 6
02 Molly Schmidt 5'   4" 8
03 Charlene Carroll 4'   9" 8
05 Kelsi Hicks 5'   3" 8
10 Anne Pruitt 4'   9" 6
11 Jocelyn Clements 4' 10" 6
12 Amber Robinson 5'   0" 8
14 Grace Peters 5'   1" 7
15 Kathleen McAlister 5'   3" 8
21 Morgan Cool 5'   6" 8
22 Jacy Martin 4' 11" 7
23 Kinsi Hicks 5'   0" 8
25 Haylie Kingsley 5'   2" 8
33 Shiloh Studt 5'   4" 7
41 Makaila Custer 5'   5" 6
42 Katelynn Hicks 5'   4" 6
44 Cheyenne Freeman 4'   9" 6
45 Jessie Patterson 5'   2" 8
52 Chellsea Enoch 5'   3" 8

                         

Head Coach: Amy Cool
Asst. Coach: Nick Brummet
Superintendent: Roger Perkins
Principals: David Blochlinger, Roger Perkins, Regina Wallace
Athletic Director: Regina Wallace
School Colors: Navy Blue & Silver
School Mascot: Brave
Cheer Sponsor: Laurie Cool

 

Back To Top