GHS Faculty & Staff
2009-2010
December 14, 2009
To send an e-mail to a faculty member, click on their name.
| Superintendent: | Roger Perkins |
| Principal: | David Blochlinger |
| District Clerk: | Lori Dahlman |
| HS Secretary: | Brenda Davis |
| Soc.Science,HS Boys BB,JH Boys Track: | Ron Redden |
| JH Language Arts, JH Pep Club: | Laurie Cool |
| Business Education: | Krystal Richard |
| JH/HS Math: | Brian Anderson |
| Vocal Music: | Jenna Carver |
| Band: | Kathy Urban |
| Industrial Arts: | Casey Amerin |
| English,Yearbook,Quiz Bowl, Computers: | Sharon Randolph |
| JH/HS Science, Asst. HS Football & Track: | Jim Swink |
| P.E./HS Weights, HS Football. HS Track | Tom Flax |
| Library/Computer Tech | Sandi Kinser |
| Grant Writer & Title I Director: | Joan Nothern |
| Counselor/JH FB & JH Boys BB Coach: | Rick Hatfield |
| Athletic Director/Asst. JH Track: | Regina Wallace |
| HS Girls Basketball: | Larry Mall |
| HS Cheer Sponsor: | Jolana Perkins |
| HS Custodian | Debbie Ernsbarger |
| Head Cook: | Jo Lynn Keller |
| Cooks Helper: | Donna Shamburg |
| Cooks Helper: | Lisa Darnall |
| Bus Driver: | Kristy Denio |
| Bus Driver/Para-Professional: | Kathy Davis |
| Para-Professional: | Stephanie McAlister |
| Speech Therapist: | Stephanie Girard |
| Para-Professional: | Marcus Pierson |
| Special Ed./LD: | Diane Larson |
| School Psychologist: | Dale Pierson |
| Para-Professional: | Val Griffin |
| Library PT/Study Hall Monitor: | Donna Blochlinger |
