To print: Select File and then Print from your browser's menu. |
|
This story was printed from Southern Cloud USD 334. Site URL: http://www.sc334.org. |
September 20, 2009

2009 Southern Cloud Football Roster
| NO. | NAME | GRADE |
| 07 | Cy Schmidt | 10 |
| 11 | Zach DeMars | 11 |
| 12 | Chase Gumm | 11 |
| 14 | Ethan Prochaska | 12 |
| 20 | David Leonard | 11 |
| 24 | Dalton Palmer | 11 |
| 25 | Tyler Pinnell | 10 |
| 28 | Montana Davis | 09 |
| 30 | Kodie Stone | 12 |
| 41 | John Pepple | 11 |
| 42 | Adrian Revell | 11 |
| 43 | Derek Revell | 09 |
| 45 | Kobey Cyr | 12 |
| 51 | Eric Crawford | 10 |
| 53 | Alex Houston | 10 |
| 55 | Jeremy Pepple | 12 |
| 56 | Matheus Undiciatti | 12 |
| 66 | Josh Pepple | 09 |
| 84 | Aaleb Miller | 10 |
Head Coach: Tom Flax
Assistant Coaches: Rocky Gumm and Jim Swink
Manager: Ryan Perkins
Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.
© 2010 Southern Cloud USD 334