2019 JH Warrior - Lady Warrior Track Roster
2019 JH Track & Field Roster
GIRLS | BOYS | ||
NAME | GRADE | NAME | GRADE |
Braya Darnall | 8 | Levi Cool | 8 |
Brianna Snively | 8 | Lucas Jamison | 8 |
Peyton Walters | 8 | Cody MacLean | 8 |
Jasmine Manderscheid | 7 | Bryson Schmidt | 8 |
Georgia Rolph | 7 | Ethan Kennedy | 7 |
Bethany Demars | 6 | Dante Peterson | 7 |
Anna Peterson | 6 | Gus Rice | 7 |
Celsie Stein | 6 | Kye Chase | 6 |
Deshawn Peterson | 6 | ||
Ethon Wagner | 6 | ||
Colton Walters | 6 | ||
Coaches: Colby Cormack and Cody Flinn